0 Comments
| Samsung Galaxy Tab E vs Amazon Fire HD 8 |
VS
Differences What are the advantages of each
| |||||||
Bigger screen | 9.6" | vs | 8" | Around 20% bigger screen | |||
---|---|---|---|---|---|---|---|
Supports 3G | Yes | vs | No | Somewhat common; be online anywhere that has cell coverage | |||
More RAM | 1.5 GB | vs | 1 GB | 50% more RAM; Better able to run big apps with lots of content | |||
| |||||||
Lighter | 311 g | vs | 495 g | More than 35% lighter | |||
More storage capacity | 16 GB | vs | 8 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Sharper screen | 188 ppi | vs | 157 ppi | Around 20% sharper PPI; enjoy photo-realistic, crisp images | |||
Faster processor | 1.5 GHz | vs | 1.3 GHz | More than 15% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Thinner | 7.7 mm | vs | 8.5 mm | Around 10% thinner | |||
Slightly smaller | 128 x 214 x 7.7 mm | vs | 149.5 x 241.9 x 8.5 mm | More than 30% smaller |
Features Key features of the Galaxy Tab E vs Fire HD 8
screen resolution
Galaxy Tab E
1280 x 800
Fire HD 8
1280 x 800
memory
Galaxy Tab E
1.5 GB
Fire HD 8
1 GB
camera resolution
Galaxy Tab E
5 MP
Fire HD 8
5 MP
CPU Cores
Galaxy Tab E
Quad core
Fire HD 8
Quad core
CPU Frequency
Galaxy Tab E
1.3 GHz
Fire HD 8
1.5 GHz
Specifications Full list of technical specs
display | Galaxy Tab E | vs | Fire HD 8 |
---|---|---|---|
Size | 9.6" | 8" | |
Technology | TFT LCD | Super IPS LCD2 | |
Resolution | 1280 x 800 | 1280 x 800 | |
PPI | 157 ppi | 188 ppi | |
network | |||
Wi-Fi | |||
802.11ac | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
802.11 | |||
Bluetooth | Bluetooth v4.0 | Bluetooth | |
Supports 3G | Yes | No | |
processor | |||
Cores | Quad core | Quad core | |
Clock speed | 1.3 GHz | 1.5 GHz | |
form factor | |||
Weight | 495 g | 311 g | |
Size | 149.5 x 241.9 x 8.5 mm | 128 x 214 x 7.7 mm | |
Thickness | 8.5 mm | 7.7 mm |
storage | Galaxy Tab E | vs | Fire HD 8 |
---|---|---|---|
Internal storage | 8 GB | 16 GB | |
RAM capacity | 1.5 GB | 1 GB | |
Supported card formats | |||
SDXC | |||
SDHC | |||
SD | |||
Maximum capacity | 128 GB | 128 GB | |
photo & video | |||
Adobe flash support | No | No | |
Webcam | 5 MP | 5 MP | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a light sensor | No | No |
Samsung Galaxy Tab E ![]() | Amazon Fire HD 8 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Samsung Galaxy Tab E vs A | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
$110 | ||
Samsung Galaxy Tab E vs Asus ZenPad Z10 | ||
![]() | VS | ![]() |
$110 | $270 | |
Samsung Galaxy Tab E vs Apple iPad Air | ||
![]() | VS | ![]() |
$110 | $117 | |
Samsung Galaxy Tab E vs Asus ZenPad Z8 | ||
![]() | VS | ![]() |
$110 | $179 | |
Samsung Galaxy Tab E vs Lenovo TAB 2 A10-70 | ||
![]() | VS | ![]() |
$90 | ||
Amazon Fire HD 8 vs Kindle Fire HDX 7 | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Samsung Galaxy Tab E vs A | ||
![]() | VS | ![]() |
$150 | $295 | |
Samsung Galaxy Tab A 10.1 vs S2 9.7-inch | ||
![]() | VS | ![]() |
$295 | ||
Samsung Galaxy Tab S2 9.7-inch vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
Huawei MediaPad M3 vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
$290 | ||
Samsung Galaxy Tab S2 8.0-inch vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$150 | $110 | |
Samsung Galaxy Tab A 10.1 vs E | ||
![]() | VS | ![]() |
$236 | $38 | |
Asus Transformer Book T100 vs Microsoft Surface Pro 3 | ||