0 Comments
| Samsung Galaxy Tab 8.9 vs Asus Memo Pad 8 |
Released December, 2011
Samsung Galaxy Tab 8.9
- 8.9"
- 32 GB
- WiFi
- Android 3.1
by TechRadar (Oct, 2011)The 8.9-inch size just makes the screen even clearer, because the screen is smaller and packs in more pixels.
VS
Expected October, 2013
Asus Memo Pad 8
- 8"
- 16 GB
- WiFi
- Android 4.2
by c|net (Sep, 2013)It's clear and bright enough, with plenty of space for apps and entertainment.
Differences What are the advantages of each
| |||||||
Has a light sensor | Yes | vs | No | Somewhat common; Automatically adjust screen brightness for environmental factors | |||
---|---|---|---|---|---|---|---|
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Significantly newer operating system | Android 3.1 | vs | Android 4.2 | Newer android OS; Get all the latest features and apps with a more recent version | |||
Supports Adobe Flash | Yes (Android 3.1) | vs | No | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||
Bigger screen | 8.9" | vs | 8" | More than 10% bigger screen | |||
Has an open source operating system | Yes (Android 3.1) | vs | No (Android) | Somewhat common; Allows you the freedom to use your tablet however you like | |||
Thinner | 8.6 mm | vs | 10 mm | Around 15% thinner | |||
| |||||||
More cores | Quad core | vs | Dual core | Twice as many cores; run more applications at once | |||
Significantly faster processor | 1.6 GHz | vs | 1 GHz | More than 60% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Supports face unlock | Yes (Android 4.2) | vs | No (Android 3.1) | Somewhat common; bypass PIN entry, easier to unlock with one hand | |||
Lighter | 350 g | vs | 447 g | More than 20% lighter | |||
Higher resolution rear camera | 5 MP | vs | 3.15 MP | Around 60% higher resolution rear camera; Can be used like a point-and-shoot camera | |||
Sharper screen | 188 ppi | vs | 169 ppi | More than 10% sharper PPI; enjoy photo-realistic, crisp images |
Features Key features of the Galaxy Tab 8.9 vs Memo Pad 8
screen resolution
Galaxy Tab 8.9
1280 x 800
Memo Pad 8
1280 x 800
memory
Galaxy Tab 8.9
1 GB
Memo Pad 8
1 GB
camera resolution
Galaxy Tab 8.9
1.92 MP
Memo Pad 8
1.2 MP
CPU Cores
Galaxy Tab 8.9
Dual core
Memo Pad 8
Quad core
CPU Frequency
Galaxy Tab 8.9
1 GHz
Memo Pad 8
1.6 GHz
Specifications Full list of technical specs
display | Galaxy Tab 8.9 | vs | Memo Pad 8 |
---|---|---|---|
Size | 8.9" | 8" | |
Technology | PLS LCD | IPS LCD | |
Resolution | 1280 x 800 | 1280 x 800 | |
PPI | 169 ppi | 188 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
Bluetooth | Bluetooth v3.0 | Bluetooth v3.0 | |
Supports 3G | No | No | |
processor | |||
Cores | Dual core | Quad core | |
Clock speed | 1 GHz | 1.6 GHz | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a compass | Yes | Yes | |
Has an accelerometer | Yes | Yes | |
Has a gyroscope | No | No | |
Has a light sensor | Yes | No |
storage | Galaxy Tab 8.9 | vs | Memo Pad 8 |
---|---|---|---|
Internal storage | 32 GB | 16 GB | |
RAM capacity | 1 GB | 1 GB | |
Supported card formats | |||
microSD | |||
microSDHC | |||
Maximum capacity | 128 GB | 128 GB | |
photo & video | |||
Adobe flash support | Yes | No | |
Webcam | 1.92 MP | 1.2 MP | |
Rear camera | 3.15 MP | 5 MP | |
ports | |||
USB support | USB 2.0 | 1 Micro USB | |
Hdmi support | None | None | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | No | No | |
Has a built-in microphone | Yes | Yes | |
form factor | |||
Weight | 447 g | 350 g | |
Size | 230.9 x 157.8 x 8.6 mm | 127.4 x 212.4 x 10 mm | |
Thickness | 8.6 mm | 10 mm | |
Battery life | 9 hour | 9 hour |
Samsung Galaxy Tab 8.9 ![]() | Asus Memo Pad 8 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Samsung Galaxy Tab A vs E | ||
![]() | VS | ![]() |
$295 | $150 | |
Samsung Galaxy Tab S2 9.7-inch vs A 10.1 | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
$295 | ||
Asus ZenPad 3S 10 vs Samsung Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$290 | ||
Huawei MediaPad M3 vs Samsung Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
$150 | ||
Amazon Fire HD 10 vs Samsung Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
Asus ZenPad 3S 10 vs Huawei MediaPad M3 | ||