0 Comments
| Samsung Galaxy Tab 3 8.0 vs Google Nexus 7 II |
Released July, 2013
Samsung Galaxy Tab 3 8.0
- 8"
- 32 GB
- WiFi 3G
- Android 4.2
by TechRadar (Nov, 2013)The physical size is great for reading and the screen is sharp enough to be clearly legible.
VS
Released July, 2013
Google Nexus 7 II
- 7"
- 16 GB
- WiFi 3G
- Android 4.3
by c|net (Nov, 2012)The 1,280x800-pixel resolution packed into a 7-inch display gives visuals like text and graphics a sharper look than what I'm typically used to seeing on most 7-inchers.
TabletRocket Review Our evaluation of Tab 3 8.0 vs Nexus 7 II
Performance | |
Processing power and speed | |
Galaxy Tab 3 8.0 10.0 Nexus 7 II 10.0 | |
Geekbench |
Graphics | |
3D and 2D graphics | |
Galaxy Tab 3 8.0 7.5 Nexus 7 II 10.0 | |
GLBenchmark 2.5 and GLBenchmark 2.7 |
Battery Life | |
How long will the battery last | |
Galaxy Tab 3 8.0 6.5 Nexus 7 II 6.5 | |
Battery life |
Reviews | |
How do our trusted review sites rank these products? | |
Galaxy Tab 3 8.0 8.0 Nexus 7 II 9.2 | |
Reviews from techradar.com |
No winner declared
Too close to call
Benchmarks Real world tests of Galaxy Tab 3 8.0 vs Nexus 7 II
geekbench Processor and memory performance
Galaxy Tab 3 8.0
737
Nexus 7 II
2,670
GLBenchmark 2.7 3D graphics performance
Galaxy Tab 3 8.0
4.1 fps
Nexus 7 II
14.6 fps
GLBenchmark 2.5 3D graphics performance
Galaxy Tab 3 8.0
15.8 fps
Nexus 7 II
40 fps
Differences What are the advantages of each
| |||||||
Supported card formats | microSD | vs | None | Supports supported card formats | |||
---|---|---|---|---|---|---|---|
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Bigger screen | 8" | vs | 7" | Around 15% bigger screen | |||
Slightly thinner | 7.4 mm | vs | 8 mm | More than 5% thinner | |||
| |||||||
Much faster graphics | 40 fps | vs | 15.8 fps | More than 2.5x better GLBenchmark 2.5 score | |||
More cores | Quad core | vs | Dual core | Twice as many cores; run more applications at once | |||
Much sharper screen | 323 ppi | vs | 188 ppi | More than 70% sharper PPI; enjoy photo-realistic, crisp images | |||
Significantly higher resolution | 1920 x 1200 | vs | 1280 x 800 | 2.2x higher resolution | |||
More RAM | 2 GB | vs | 1.5 GB | Around 35% more RAM; Better able to run big apps with lots of content |
Specifications Full list of technical specs
display | Galaxy Tab 3 8.0 | vs | Nexus 7 II |
---|---|---|---|
Size | 8" | 7" | |
Technology | Super IPS LCD2 | IPS LCD | |
Resolution | 1280 x 800 | 1920 x 1200 | |
PPI | 188 ppi | 323 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
802.11 | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | |
Supports 3G | Yes | Yes | |
processor | |||
Cores | Dual core | Quad core | |
Clock speed | 1.5 GHz | 1.5 GHz | |
form factor | |||
Weight | 319 g | 290 g | |
Size | 123.8 x 209.8 x 7.4 mm | 200 x 114 x 8 mm | |
Thickness | 7.4 mm | 8 mm | |
Battery life | 7.3 hour | 7.25 hour |
storage | Galaxy Tab 3 8.0 | vs | Nexus 7 II |
---|---|---|---|
Internal storage | 32 GB | 16 GB | |
RAM capacity | 1.5 GB | 2 GB | |
Supported card formats | |||
microSD | |||
Maximum capacity | 128 GB | N/A | |
photo & video | |||
Adobe flash support | No | No | |
Webcam | 1.3 MP | 1.2 MP | |
Rear camera | 5 MP | 5 MP | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a light sensor | Yes | Yes |
Samsung Galaxy Tab 3 8.0 ![]() | Google Nexus 7 II ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Tab 3 8.0 vs 8 | ||
![]() | VS | ![]() |
$166 | ||
Tab 3 8.0 vs Note 8.0 | ||
![]() | VS | ![]() |
$105 | ||
Tab 3 8.0 vs 8 | ||
![]() | VS | ![]() |
$171 | ||
Tab 3 8.0 vs Tab 3 10.1 | ||
![]() | VS | ![]() |
$319 | ||
Nexus 7 II vs iPad mini | ||
![]() | VS | ![]() |
$449 | ||
Nexus 7 II vs 4 | ||
![]() | VS | ![]() |
Nexus 7 II vs Fire HDX 7 | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Galaxy Tab E vs Galaxy Tab A | ||
![]() | VS | ![]() |
$150 | $295 | |
Galaxy Tab A 10.1 vs Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$295 | ||
Galaxy Tab S2 9.7-inch vs ZenPad 3S 10 | ||
![]() | VS | ![]() |
$150 | $110 | |
Galaxy Tab A 10.1 vs Galaxy Tab E | ||
![]() | VS | ![]() |
MediaPad M3 vs ZenPad 3S 10 | ||
![]() | VS | ![]() |
$290 | ||
Galaxy Tab S2 8.0-inch vs MediaPad M3 | ||
![]() | VS | ![]() |
$150 | ||
Galaxy Tab A 10.1 vs Galaxy Tab S3 9.6 | ||