0 Comments
| Samsung Galaxy Note 10.1 vs Google Nexus 10New: Samsung Galaxy Note 10.1 vs Google Nexus 10 II (Oct, 2013) |
Released October, 2013
Samsung Galaxy Note 10.1
- 10.1"
- 16 GB
- WiFi 3G
- Android 4.3
by MobileTechReview (Aug, 2012)Last year's dual core Exynos CPUs with Mali graphics were some of the fastest on the market, and we're glad Samsung waited for the quad core Exynos 4412 to roll out the Note 10.1.
VS
Released November, 2012
Google Nexus 10
- 10.1"
- 32 GB
- WiFi
- Android 4.2
by TechRadar (Jun, 2014)We've already mentioned how jaw dropping the display resolution is, but it's worth noting that it has superb viewing angles too.
Differences What are the advantages of each
| |||||||
More cores | Quad core | vs | Dual core | Twice as many cores; run more applications at once | |||
---|---|---|---|---|---|---|---|
Supported card formats | microSD | vs | None | Supports supported card formats | |||
Supports 3G | Yes | vs | No | Somewhat common; be online anywhere that has cell coverage | |||
Significantly higher resolution rear camera | 8 MP | vs | 4.9 MP | Around 65% higher resolution rear camera; Can be used like a point-and-shoot camera | |||
More RAM | 3 GB | vs | 2 GB | 50% more RAM; Better able to run big apps with lots of content | |||
Faster processor | 1.9 GHz | vs | 1.7 GHz | More than 10% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Newer | Oct, 2013 | vs | Nov, 2012 | Release date 11 months later | |||
Thinner | 8 mm | vs | 8.9 mm | More than 10% thinner | |||
Slightly smaller | 170 x 243 x 8 mm | vs | 177.6 x 263.9 x 8.9 mm | More than 20% smaller | |||
| |||||||
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Much better performance per dollar | 7.07 pt/$ | vs | 3.49 pt/$ | More than 2x better performance per dollar | |||
Much faster USB | 572 MB/s | vs | 57 MB/s | More than 10x faster USB; connect a high-speed external hard drive or other high-speed device |
Features Key features of the Galaxy Note 10.1 vs Nexus 10
screen resolution
Galaxy Note 10.1
2560 x 1600
Nexus 10
2560 x 1600
memory
Galaxy Note 10.1
3 GB
Nexus 10
2 GB
camera resolution
Galaxy Note 10.1
1.9 MP
Nexus 10
1.9 MP
CPU Cores
Galaxy Note 10.1
Quad core
Nexus 10
Dual core
CPU Frequency
Galaxy Note 10.1
1.9 GHz
Nexus 10
1.7 GHz
Reviews Word on the street
Galaxy Note 10.1 | vs | Nexus 10 | ||
![]() | 8.5 | 8.0 | Galaxy Note 10.1 | |
---|---|---|---|---|
![]() | 7.6 | 7.7 | Nexus 10 | |
![]() | 5.4 | 8.3 | Nexus 10 | |
![]() | 8.0 | 9.0 | Nexus 10 | |
Overall | 7.7 Out of 10 | 8.2 Out of 10 | ||
Specifications Full list of technical specs
display | Galaxy Note 10.1 | vs | Nexus 10 |
---|---|---|---|
Size | 10.1" | 10.1" | |
Technology | IPS LCD | PLS LCD | |
Resolution | 2560 x 1600 | 2560 x 1600 | |
PPI | 298 ppi | 300 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | |
Supports 3G | Yes | No | |
processor | |||
Cores | Quad core | Dual core | |
Clock speed | 1.9 GHz | 1.7 GHz | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a compass | Yes | Yes | |
Has an accelerometer | Yes | Yes | |
Has a gyroscope | Yes | Yes | |
Has a light sensor | Yes | Yes |
storage | Galaxy Note 10.1 | vs | Nexus 10 |
---|---|---|---|
Internal storage | 16 GB | 32 GB | |
RAM capacity | 3 GB | 2 GB | |
Supported card formats | |||
microSD | |||
Maximum capacity | 128 GB | N/A | |
photo & video | |||
Adobe flash support | No | No | |
Webcam | 1.9 MP | 1.9 MP | |
Rear camera | 8 MP | 4.9 MP | |
ports | |||
USB support | 1 Micro USB | 1 Micro USB | |
Hdmi support | None | 1 Micro HDMI | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | No | No | |
Has a built-in microphone | Yes | Yes | |
form factor | |||
Weight | 560 g | 603 g | |
Size | 170 x 243 x 8 mm | 177.6 x 263.9 x 8.9 mm | |
Thickness | 8 mm | 8.9 mm |
Samsung Galaxy Note 10.1 ![]() | Google Nexus 10 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$59 | $171 | |
Note 10.1 vs Tab 3 10.1 | ||
![]() | VS | ![]() |
$59 | $150 | |
Note 10.1 vs Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
$38 | ||
Nexus 10 vs Fire HDX 8.9 | ||
![]() | VS | ![]() |
$38 | $38 | |
Nexus 10 vs Transformer Prime | ||
![]() | VS | ![]() |
$38 | $192 | |
Nexus 10 vs Tab 2 10.1 | ||
![]() | VS | ![]() |
$38 | ||
Nexus 10 vs Fire HD 8.9 | ||
![]() | VS | ![]() |
$38 | $150 | |
Nexus 10 vs Galaxy Tab A 10.1 | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Galaxy Tab E vs Galaxy Tab A | ||
![]() | VS | ![]() |
$150 | $295 | |
Galaxy Tab A 10.1 vs Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
MediaPad M3 vs ZenPad 3S 10 | ||
![]() | VS | ![]() |
$295 | ||
Galaxy Tab S2 9.7-inch vs ZenPad 3S 10 | ||
![]() | VS | ![]() |
$290 | ||
Galaxy Tab S2 8.0-inch vs MediaPad M3 | ||
![]() | VS | ![]() |
$150 | ||
Galaxy Tab A 10.1 vs Galaxy Tab S3 9.6 | ||
![]() | VS | ![]() |
$150 | $110 | |
Galaxy Tab A 10.1 vs Galaxy Tab E | ||