0 Comments
| Microsoft Surface Pro 2 vs Lenovo IdeaPad Yoga |
Released October, 2013
Microsoft Surface Pro 2
- 10.6"
- 64 GB
- WiFi
- Windows 8.1 Pro
by TechRadar (Jul, 2014)If you're a mobile worker in need of a lightweight tablet that's brimming with apps, for example, or a professional in need of a powerhouse laptop with a quad-HD display, there are better options than the Surface Pro 2 out there.
VS
Differences What are the advantages of each
| |||||||
Much longer battery life | 15 hour | vs | 8 hour | Around 90% longer battery life; surf the web longer without having to plug in | |||
---|---|---|---|---|---|---|---|
Much lighter | 907 g | vs | 1,500 g | Around 40% lighter | |||
Much thinner | 13.5 mm | vs | 17 mm | More than 20% thinner | |||
Newer | Oct, 2013 | vs | Oct, 2012 | Release date a year later | |||
Higher resolution | 1920 x 1080 | vs | 1600 x 900 | Around 45% higher resolution | |||
| |||||||
Latest and greatest OS | Windows 8 | vs | Windows 8.1 Pro | Newer windows OS; Get all the latest features and security updates with a more recent version | |||
More storage capacity | 256 GB | vs | 64 GB | 4x more storage capacity; Holds more music, movies and photos | |||
Much smaller | Unknown x Unknown x 17 mm | vs | 274.6 x 172.9 x 13.5 mm | 100% smaller | |||
More RAM | 8 GB | vs | 4 GB | 2x more RAM; Better able to run big apps with lots of content |
Features Key features of the Surface Pro 2 vs IdeaPad Yoga
screen resolution
Surface Pro 2
1920 x 1080
IdeaPad Yoga
1600 x 900
memory
Surface Pro 2
4 GB
IdeaPad Yoga
8 GB
Specifications Full list of technical specs
display | Surface Pro 2 | vs | IdeaPad Yoga |
---|---|---|---|
Resolution | 1920 x 1080 | 1600 x 900 | |
photo & video | |||
Adobe flash support | Yes | Yes |
storage | Surface Pro 2 | vs | IdeaPad Yoga |
---|---|---|---|
Internal storage | 64 GB | 256 GB | |
RAM capacity | 4 GB | 8 GB | |
form factor | |||
Weight | 907 g | 1,500 g | |
Size | 274.6 x 172.9 x 13.5 mm | Unknown x Unknown x 17 mm | |
Thickness | 13.5 mm | 17 mm | |
Battery life | 15 hour | 8 hour |
Microsoft Surface Pro 2 ![]() | Lenovo IdeaPad Yoga ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$340 | $236 | |
Microsoft Surface Pro 2 vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$340 | $130 | |
Microsoft Surface Pro 2 vs Dell Venue Pro 11 | ||
![]() | VS | ![]() |
$340 | $800 | |
Microsoft Surface Pro 2 vs Sony Vaio Tap 11 | ||
![]() | VS | ![]() |
$340 | $640 | |
Microsoft Surface Pro 2 vs Fujitsu STYLISTIC Q702 | ||
![]() | VS | ![]() |
$340 | $174 | |
Microsoft Surface Pro 2 vs RT | ||
![]() | VS | ![]() |
$38 | $174 | |
Lenovo IdeaPad Yoga vs Microsoft Surface RT | ||
![]() | VS | ![]() |
$38 | ||
Lenovo IdeaPad Yoga vs Samsung Series 7 11.6" Slate | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Samsung Galaxy Tab E vs A | ||
![]() | VS | ![]() |
$150 | $295 | |
Samsung Galaxy Tab A 10.1 vs S2 9.7-inch | ||
![]() | VS | ![]() |
Huawei MediaPad M3 vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
$290 | ||
Samsung Galaxy Tab S2 8.0-inch vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$295 | ||
Samsung Galaxy Tab S2 9.7-inch vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
$150 | ||
Samsung Galaxy Tab A 10.1 vs S3 9.6 | ||
![]() | VS | ![]() |
$150 | $110 | |
Samsung Galaxy Tab A 10.1 vs E | ||