0 Comments
| Machspeed TRIO DROID-7C 2.3 vs Amazon Kindle Fire |
VS
Released November, 2011
Amazon Kindle Fire
- 7"
- 8 GB
- WiFi
- Android 2.3
by Android Police (Sep, 2012)Between how solid it is, the rubberized finish, and the balanced weight distribution, it feels really good in hand, excluding how heavy it is.
Differences What are the advantages of each
| |||||||
Has a webcam | 1.3 MP | vs | None | Most tablets have a webcam; Video chat with other people | |||
---|---|---|---|---|---|---|---|
Has a gyroscope | Yes | vs | No | Somewhat common; Play games and use applications that take advantage of device rotation | |||
Faster processor | 1.2 GHz | vs | 1 GHz | Around 20% faster processor; run computation-intensive applications, such as photo editing, faster | |||
| |||||||
Significantly lighter | 413 g | vs | 929 g | 2.2x lighter | |||
Has an accelerometer | Yes | vs | No | Somewhat common; Detects movement for interactive apps | |||
More cores | Dual core | vs | Single core | Twice as many cores; run more applications at once | |||
Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||
Supports voice commands | Yes (Android 2.3) | vs | No (Android 2.0) | Somewhat common; Can be operated hands free | |||
Supports Adobe Flash | Yes (Android 2.3) | vs | No (Android) | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||
Thinner | 11.4 mm | vs | 12.7 mm | More than 10% thinner | |||
Slightly smaller | 190 x 120 x 11.4 mm | vs | 184.2 x 146.1 x 12.7 mm | Around 25% smaller |
Features Key features of the TRIO DROID-7C 2.3 vs Kindle Fire
CPU Cores
Machspeed TRIO DROID-7C 2.3
Single core
Kindle Fire
Dual core
CPU Frequency
Machspeed TRIO DROID-7C 2.3
1.2 GHz
Kindle Fire
1 GHz
Specifications Full list of technical specs
display | TRIO DROID-7C 2.3 | vs | Kindle Fire |
---|---|---|---|
Size | 7" | 7" | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11g | |||
802.11b | |||
Supports 3G | No | No | |
processor | |||
Cores | Single core | Dual core | |
Clock speed | 1.2 GHz | 1 GHz | |
sensors | |||
Has a GPS | No | No | |
Has a compass | No | No | |
Has an accelerometer | No | Yes | |
Has a gyroscope | Yes | No | |
Has a light sensor | No | No |
storage | TRIO DROID-7C 2.3 | vs | Kindle Fire |
---|---|---|---|
Internal storage | 4 GB | 8 GB | |
photo & video | |||
Adobe flash support | No | Yes | |
Webcam | 1.3 MP | None | |
ports | |||
Has a headphone jack | Yes | Yes | |
Has a microphone jack | No | Yes | |
form factor | |||
Weight | 929 g | 413 g | |
Size | 184.2 x 146.1 x 12.7 mm | 190 x 120 x 11.4 mm | |
Thickness | 12.7 mm | 11.4 mm |
Machspeed ![]() | Amazon Kindle Fire ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Fire vs Hudl | ||
![]() | VS | ![]() |
$38 | ||
Fire vs 7 | ||
![]() | VS | ![]() |
Fire vs Paladin | ||
![]() | VS | ![]() |
$72 | ||
Fire vs HD 7 | ||
![]() | VS | ![]() |
Fire vs 8" Tablet | ||
![]() | VS | ![]() |
Fire vs Kurio | ||
![]() | VS | ![]() |
Fire vs 7 Lite | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Galaxy Tab E vs Galaxy Tab A | ||
![]() | VS | ![]() |
$150 | $295 | |
Galaxy Tab A 10.1 vs Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
MediaPad M3 vs ZenPad 3S 10 | ||
![]() | VS | ![]() |
$290 | ||
Galaxy Tab S2 8.0-inch vs MediaPad M3 | ||
![]() | VS | ![]() |
$295 | ||
Galaxy Tab S2 9.7-inch vs ZenPad 3S 10 | ||
![]() | VS | ![]() |
$150 | $110 | |
Galaxy Tab A 10.1 vs Galaxy Tab E | ||
![]() | VS | ![]() |
$150 | ||
Galaxy Tab A 10.1 vs Galaxy Tab S3 9.6 | ||