0 Comments
| Lenovo Yoga 10 vs Asus Memo Pad 8 |
Released October, 2013
Lenovo Yoga 10
- 10.1"
- 16 GB
- WiFi 3G
- Android 4.2
by TechRadar (Nov, 2013)While it's a beautiful tablet, we're going to cut right to the chase with what we don't like here: the user interface and the display.
VS
Expected October, 2013
Asus Memo Pad 8
- 8"
- 16 GB
- WiFi
- Android 4.2
by c|net (Sep, 2013)It's clear and bright enough, with plenty of space for apps and entertainment.
Differences What are the advantages of each
| |||||||
Much longer battery life | 18 hour | vs | 9 hour | 2x longer battery life; surf the web longer without having to plug in | |||
---|---|---|---|---|---|---|---|
Has a light sensor | Yes | vs | No | Somewhat common; Automatically adjust screen brightness for environmental factors | |||
Bigger screen | 10.1" | vs | 8" | More than 25% bigger screen | |||
Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||
Supports 3G | Yes | vs | No | Somewhat common; be online anywhere that has cell coverage | |||
Significantly faster Bluetooth | 24 Mbit/s (Bluetooth v4.0) | vs | 3 Mbit/s (Bluetooth v3.0) | 8x faster Bluetooth | |||
Thinner | 7.6 mm | vs | 10 mm | Around 25% thinner | |||
| |||||||
Lighter | 350 g | vs | 603 g | More than 40% lighter | |||
Faster processor | 1.6 GHz | vs | 1.2 GHz | Around 35% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Sharper screen | 188 ppi | vs | 149 ppi | More than 25% sharper PPI; enjoy photo-realistic, crisp images | |||
Slightly smaller | 127.4 x 212.4 x 10 mm | vs | 261.6 x 180.3 x 7.6 mm | Around 25% smaller |
Features Key features of the Yoga 10 vs Memo Pad 8
screen resolution
Yoga 10
1280 x 800
Memo Pad 8
1280 x 800
memory
Yoga 10
1 GB
Memo Pad 8
1 GB
camera resolution
Yoga 10
1.6 MP
Memo Pad 8
1.2 MP
CPU Cores
Yoga 10
Quad core
Memo Pad 8
Quad core
CPU Frequency
Yoga 10
1.2 GHz
Memo Pad 8
1.6 GHz
Specifications Full list of technical specs
display | Yoga 10 | vs | Memo Pad 8 |
---|---|---|---|
Size | 10.1" | 8" | |
Technology | TFT LCD | IPS LCD | |
Resolution | 1280 x 800 | 1280 x 800 | |
PPI | 149 ppi | 188 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11g | |||
802.11b | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v3.0 | |
Supports 3G | Yes | No | |
processor | |||
Cores | Quad core | Quad core | |
Clock speed | 1.2 GHz | 1.6 GHz | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a compass | Yes | Yes | |
Has an accelerometer | Yes | Yes | |
Has a gyroscope | No | No | |
Has a light sensor | Yes | No |
storage | Yoga 10 | vs | Memo Pad 8 |
---|---|---|---|
Internal storage | 16 GB | 16 GB | |
RAM capacity | 1 GB | 1 GB | |
Supported card formats | |||
microSD | |||
Maximum capacity | 128 GB | 128 GB | |
photo & video | |||
Adobe flash support | No | No | |
Webcam | 1.6 MP | 1.2 MP | |
Rear camera | 5 MP | 5 MP | |
ports | |||
USB support | Micro USB | 1 Micro USB | |
Hdmi support | None | None | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | Yes | No | |
Has a built-in microphone | Yes | Yes | |
form factor | |||
Weight | 603 g | 350 g | |
Size | 261.6 x 180.3 x 7.6 mm | 127.4 x 212.4 x 10 mm | |
Thickness | 7.6 mm | 10 mm | |
Battery life | 18 hour | 9 hour |
Lenovo Yoga 10 ![]() | Asus Memo Pad 8 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$72 | ||
Asus Memo Pad 8 vs MeMO Pad HD 7 | ||
![]() | VS | ![]() |
Asus Memo Pad 8 vs Samsung Galaxy Tab 3 8.0 | ||
![]() | VS | ![]() |
$105 | ||
Asus Memo Pad 8 vs Dell Venue 8 | ||
![]() | VS | ![]() |
$76 | ||
Asus Memo Pad 8 vs Acer Iconia One 7 B1-730 | ||
![]() | VS | ![]() |
$253 | $236 | |
Lenovo Yoga 10 vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$253 | $340 | |
Lenovo Yoga 10 vs Microsoft Surface Pro 2 | ||
![]() | VS | ![]() |
$253 | $144 | |
Lenovo Yoga 10 vs Asus Memo Pad 10 | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Samsung Galaxy Tab E vs A | ||
![]() | VS | ![]() |
$150 | $295 | |
Samsung Galaxy Tab A 10.1 vs S2 9.7-inch | ||
![]() | VS | ![]() |
$290 | ||
Samsung Galaxy Tab S2 8.0-inch vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$295 | ||
Samsung Galaxy Tab S2 9.7-inch vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
$150 | $110 | |
Samsung Galaxy Tab A 10.1 vs E | ||
![]() | VS | ![]() |
Huawei MediaPad M3 vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
$236 | $38 | |
Asus Transformer Book T100 vs Microsoft Surface Pro 3 | ||