0 Comments
| Lenovo ThinkPad Tablet 2 vs Asus Transformer Book T100 |
Released June, 2013
Lenovo ThinkPad Tablet 2
- 10.1"
- 64 GB
- WiFi
- Windows 8 Pro
by TrustedReviews (Sep, 2012)Its screen resolution is 1,366 x 768 pixels and it uses an IPS display, bringing the usual excellent viewing angles and solid colour reproduction we expect from a tablet.
VS
Released October, 2013
Asus Transformer Book T100
- 10.1"
- 32 GB
- WiFi
- Windows 8.1
by c|net (Nov, 2013)Full Windows 8 PCs running newer Intel Atom processors and costing around $400 have been here for the last year, but here's why the T100 is special: it has a newer Bay Trail Atom processor that's faster and offers far better battery life, and the overall shape and design is a lot like the Asus Transformer Android keyboarded tablets, which we've always been fond of.
Differences What are the advantages of each
| |||||||
Has a rear camera | 8 MP | vs | None | Most tablets have a rear camera; Can be used like a point-and-shoot camera | |||
---|---|---|---|---|---|---|---|
Has a GPS | Yes | vs | No | Somewhat common; Get directions and navigation, geotag photos | |||
Significantly faster processor | 1.8 GHz | vs | 1.33 GHz | More than 35% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Higher resolution front camera | 2 MP | vs | 1.2 MP | More than 65% higher resolution front camera; Video chat with other people | |||
| |||||||
More cores | Quad core | vs | Dual core | Twice as many cores; run more applications at once | |||
Much longer battery life | 11 hour | vs | 8.7 hour | More than 25% longer battery life; surf the web longer without having to plug in | |||
Supports voice commands | Yes (Windows 8.1) | vs | No (Windows) | Somewhat common; Can be operated hands free | |||
Newer | Oct, 2013 | vs | Jun, 2013 | Release date 3 months later |
Features Key features of the ThinkPad Tablet 2 vs Transformer Book T100
screen resolution
ThinkPad Tablet 2
1366 x 768
Transformer Book T100
1366 x 768
memory
ThinkPad Tablet 2
2 GB
camera resolution
ThinkPad Tablet 2
2 MP
Transformer Book T100
1.2 MP
CPU Cores
ThinkPad Tablet 2
Dual core
Transformer Book T100
Quad core
CPU Frequency
ThinkPad Tablet 2
1.8 GHz
Transformer Book T100
1.33 GHz
Reviews Word on the street
ThinkPad Tablet 2 | vs | Transformer Book T100 | ||
![]() | 7.8 | 7.7 | ThinkPad Tablet 2 | |
---|---|---|---|---|
![]() | 7.0 | 8.0 | ||
Overall | 7.3 Out of 10 | 7.9 Out of 10 | ||
Specifications Full list of technical specs
display | ThinkPad Tablet 2 | vs | Transformer Book T100 |
---|---|---|---|
Size | 10.1" | 10.1" | |
Technology | Super IPS LCD2 | IPS LCD | |
Resolution | 1366 x 768 | 1366 x 768 | |
PPI | 155 ppi | 155 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | |
Supports 3G | No | No | |
processor | |||
Cores | Dual core | Quad core | |
Clock speed | 1.8 GHz | 1.33 GHz | |
form factor | |||
Weight | 565 g | 550 g | |
Size | 164.6 x 262.6 x 9.8 mm | 171 x 263 x 10.1 mm | |
Thickness | 9.8 mm | 10.1 mm | |
Battery life | 8.7 hour | 11 hour |
storage | ThinkPad Tablet 2 | vs | Transformer Book T100 |
---|---|---|---|
Internal storage | 64 GB | 32 GB | |
RAM capacity | 2 GB | 2 GB | |
Supported card formats | |||
microSD | |||
SDHC | |||
SD | |||
Maximum capacity | 32 GB | 128 GB | |
photo & video | |||
Adobe flash support | Yes | Yes | |
Webcam | 2 MP | 1.2 MP | |
Rear camera | 8 MP | None | |
sensors | |||
Has a GPS | Yes | No | |
Has a light sensor | Yes | Yes |
Lenovo ThinkPad Tablet 2 ![]() | Asus Transformer Book T100 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$38 | $236 | |
Microsoft Surface Pro 3 vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$236 | $236 | |
Asus Transformer Book T100TA vs T100 | ||
![]() | VS | ![]() |
$130 | $236 | |
Dell Venue Pro 11 vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$253 | $236 | |
Lenovo Yoga 10 vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$174 | $236 | |
Microsoft Surface RT vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$160 | $236 | |
Microsoft Surface 2 vs Asus Transformer Book T100 | ||
![]() | VS | ![]() |
$250 | $236 | |
Asus Vivo Tab vs Transformer Book T100 | ||
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Samsung Galaxy Tab A vs E | ||
![]() | VS | ![]() |
$295 | $150 | |
Samsung Galaxy Tab S2 9.7-inch vs A 10.1 | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
$290 | ||
Huawei MediaPad M3 vs Samsung Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
$150 | ||
Samsung Galaxy Tab S3 9.6 vs A 10.1 | ||
![]() | VS | ![]() |
$295 | ||
Asus ZenPad 3S 10 vs Samsung Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
Asus ZenPad 3S 10 vs Huawei MediaPad M3 | ||