TabletRocket recommends the Lenovo ThinkPad 8 for those concerned with getting the most for their dollar.
0 Comments
| Lenovo ThinkPad 8 vs Acer Iconia W4 |
Released June, 2014
Lenovo ThinkPad 8
- 10.1"
- 64 GB
- WiFi 3G
- Windows Phone, 8.1
by TechRadar (Oct, 2011)It almost feels and looks like a small LCD from a Lenovo laptop, only at a 10 inch size.
VS
Released October, 2013
Acer Iconia W4
- 8"
- 32 GB
- WiFi
- Windows 8.1
by c|net (Oct, 2012)Its silver aluminum build keeps it lightweight, but it's also attractive.
TabletRocket Review Our evaluation of ThinkPad 8 vs W4
Performance | |
Processing power and speed | |
ThinkPad 8 n.d. Iconia W4 n.d. | |
Passmark, Geekbench, AnTuTu, BrowserMark and Sunspider 0.9.1 |
Graphics | |
3D and 2D graphics | |
ThinkPad 8 5.6 Iconia W4 6.1 | |
GLBenchmark 2.5 and GLBenchmark 2.7 |
Battery Life | |
How long will the battery last | |
ThinkPad 8 10.0 Iconia W4 10.0 | |
Battery life |
Reviews | |
How do our trusted review sites rank these products? | |
ThinkPad 8 8.7 Iconia W4 8.4 | |
Reviews from reviews.cnet.com, techradar.com, phonearena.com and mobiletechreview.com |
No winner declared
Too close to call
| ||||||
Lenovo ThinkPad 8 | |
Benchmarks Real world tests of ThinkPad 8 vs Iconia W4
GLBenchmark 2.7 3D graphics performance
ThinkPad 8
1.3 fps
Iconia W4
2.9 fps
GLBenchmark 2.5 3D graphics performance
ThinkPad 8
4.7 fps
Iconia W4
8.2 fps
Differences What are the advantages of each
| |||||||
Has a Wi-Fi | 802.11n | vs | None | Most tablets have a Wi-Fi | |||
---|---|---|---|---|---|---|---|
Has a light sensor | Yes | vs | No | Somewhat common; Automatically adjust screen brightness for environmental factors | |||
Significantly bigger screen | 10.1" | vs | 8" | More than 25% bigger screen | |||
Much higher resolution front camera | 8 MP | vs | 2 MP | 4x higher resolution front camera; Video chat with other people | |||
Supports 3G | Yes | vs | No | Somewhat common; be online anywhere that has cell coverage | |||
Significantly more expandable storage | 2,048 GB (SDXC) | vs | 128 GB (microSD) | 16x more maximum capacity | |||
Significantly faster processor | 2.4 GHz | vs | 1.8 GHz | Around 35% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Thinner | 8.9 mm | vs | 10.8 mm | More than 15% thinner | |||
Higher resolution | 1920 x 1200 | vs | 1280 x 800 | 2.2x higher resolution | |||
Sharper screen | 224 ppi | vs | 188 ppi | Around 20% sharper PPI; enjoy photo-realistic, crisp images | |||
Newer | Jun, 2014 | vs | Oct, 2013 | Release date 7 months later | |||
| |||||||
Slightly faster graphics | 8.2 fps | vs | 4.7 fps | Around 75% better GLBenchmark 2.5 score | |||
Longer battery life | 10 hour | vs | 8.7 hour | Around 15% longer battery life; surf the web longer without having to plug in | |||
Lighter | 415 g | vs | 610 g | More than 30% lighter | |||
Much smaller | Unknown x Unknown x 10.8 mm | vs | 177 x 265.5 x 8.9 mm | 100% smaller | |||
Supports voice commands | Yes (Windows 8.1) | vs | No (Windows) | Somewhat common; Can be operated hands free | |||
Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||
Significantly higher resolution rear camera | 5 MP | vs | 2 MP | More than 2.5x higher resolution rear camera; Can be used like a point-and-shoot camera |
Reviews Word on the street
ThinkPad 8 | vs | Iconia W4 | ||
![]() | 7.3 | 7.4 | Iconia W4 | |
---|---|---|---|---|
![]() | 7.0 | 6.0 | ThinkPad 8 | |
Overall | 7.4 Out of 10 | 6.8 Out of 10 | ||
Specifications Full list of technical specs
display | ThinkPad 8 | vs | Iconia W4 |
---|---|---|---|
Size | 10.1" | 8" | |
Technology | Super IPS LCD2 | IPS LCD | |
Resolution | 1920 x 1200 | 1280 x 800 | |
PPI | 224 ppi | 188 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
802.11 | |||
Bluetooth | Bluetooth | Bluetooth v3.0 | |
Supports 3G | Yes | No | |
processor | |||
Cores | Quad core | Quad core | |
Clock speed | 2.4 GHz | 1.8 GHz | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a light sensor | Yes | No |
storage | ThinkPad 8 | vs | Iconia W4 |
---|---|---|---|
Internal storage | 64 GB | 32 GB | |
RAM capacity | 2 GB | 2 GB | |
Supported card formats | |||
SDXC | |||
microSD | |||
SDHC | |||
SD | |||
Maximum capacity | 2,048 GB | 128 GB | |
photo & video | |||
Adobe flash support | Yes | Yes | |
Webcam | 8 MP | 2 MP | |
Rear camera | 2 MP | 5 MP | |
ports | |||
Has a headphone jack | Yes | Yes | |
Has a microphone jack | No | Yes | |
form factor | |||
Weight | 610 g | 415 g | |
Size | 177 x 265.5 x 8.9 mm | Unknown x Unknown x 10.8 mm | |
Thickness | 8.9 mm | 10.8 mm | |
Battery life | 8.7 hour | 10 hour |
Lenovo ThinkPad 8 ![]() | Acer Iconia W4 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$236 | $721 | |
Asus Transformer Book T100 vs Acer Iconia W4 | ||
![]() | VS | ![]() |
$320 | $721 | |
Samsung ATIV Tab vs Acer Iconia W4 | ||
![]() | VS | ![]() |
$200 | $721 | |
Lenovo Miix 2 vs Acer Iconia W4 | ||
![]() | VS | ![]() |
$73 | $721 | |
Dell Venue 8 pro vs Acer Iconia W4 | ||
![]() | VS | ![]() |
$220 | $350 | |
Apple iPad mini 2 vs Lenovo ThinkPad 8 | ||
![]() | VS | ![]() |
$250 | $350 | |
Asus Vivo Tab vs Lenovo ThinkPad 8 | ||
![]() | VS | ![]() |
$160 | $350 | |
Microsoft Surface 2 vs Lenovo ThinkPad 8 | ||
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Samsung Galaxy Tab A vs E | ||
![]() | VS | ![]() |
$295 | $150 | |
Samsung Galaxy Tab S2 9.7-inch vs A 10.1 | ||
![]() | VS | ![]() |
$295 | ||
Asus ZenPad 3S 10 vs Samsung Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
Asus ZenPad 3S 10 vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$290 | ||
Huawei MediaPad M3 vs Samsung Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
$38 | $236 | |
Microsoft Surface Pro 3 vs Asus Transformer Book T100 | ||