0 Comments
| Kobo Arc 7HD vs Google Nexus 7 |
VS
Released July, 2012
Google Nexus 7
- 7"
- 16 GB
- WiFi
- Android 4.1
by Android Police (Nov, 2012)The bezel is about 3/4 of an inch thick at its widest point, and it's much more subtle in person than in pictures.
Benchmarks Real world tests of Arc 7HD vs Nexus 7
Differences What are the advantages of each
| |||||||
Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||
---|---|---|---|---|---|---|---|
Much sharper screen | 323 ppi | vs | 215 ppi | More than 50% sharper PPI; enjoy photo-realistic, crisp images | |||
Significantly higher resolution | 1920 x 1200 | vs | 1280 x 800 | 2.2x higher resolution | |||
Faster processor | 1.7 GHz | vs | 1.3 GHz | More than 30% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Newer | Oct, 2013 | vs | Jul, 2012 | Release date over 1 years later | |||
Smaller | 122 x 194 x 9.6 mm | vs | 177.6 x 263.9 x 8.9 mm | More than 45% smaller | |||
| |||||||
Much faster graphics | 12.5 fps | vs | 7.2 fps | Around 75% better GLBenchmark 2.7 score | |||
Has a light sensor | Yes | vs | No | Somewhat common; Automatically adjust screen brightness for environmental factors | |||
Has a compass | Yes | vs | No | Somewhat common; Great for maps and navigation apps | |||
Has a GPS | Yes | vs | No | Somewhat common; Get directions and navigation, geotag photos | |||
Thinner | 8.9 mm | vs | 9.6 mm | More than 5% thinner |
Specifications Full list of technical specs
display | Arc 7HD | vs | Nexus 7 |
---|---|---|---|
Size | 7" | 7" | |
Technology | TFT LCD | IPS LCD | |
Resolution | 1920 x 1200 | 1280 x 800 | |
PPI | 323 ppi | 215 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11g | |||
802.11a | |||
802.11b | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | |
Supports 3G | No | No | |
processor | |||
Cores | Quad core | Quad core | |
Clock speed | 1.7 GHz | 1.3 GHz | |
sensors | |||
Has a GPS | No | Yes | |
Has a compass | No | Yes | |
Has an accelerometer | Yes | Yes | |
Has a gyroscope | Yes | Yes | |
Has a light sensor | No | Yes |
storage | Arc 7HD | vs | Nexus 7 |
---|---|---|---|
Internal storage | 16 GB | 16 GB | |
RAM capacity | 1 GB | 1 GB | |
Supported card formats | |||
Maximum capacity | N/A | N/A | |
photo & video | |||
Adobe flash support | No | No | |
Webcam | 1.3 MP | 1.9 MP | |
Rear camera | None | None | |
ports | |||
USB support | 1 Micro USB | 1 USB | |
Hdmi support | 1 Micro HDMI | None | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | Yes | No | |
Has a built-in microphone | Yes | Yes | |
form factor | |||
Weight | 341 g | 340 g | |
Size | 122 x 194 x 9.6 mm | 177.6 x 263.9 x 8.9 mm | |
Thickness | 9.6 mm | 8.9 mm | |
Battery life | 8 hour | 7.5 hour |
Kobo Arc 7HD ![]() | Google Nexus 7 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$105 | $159 | |
Dell Venue 8 vs Google Nexus 7 | ||
![]() | VS | ![]() |
$159 | ||
Barnes and Noble Nook Tablet vs Google Nexus 7 | ||
![]() | VS | ![]() |
$90 | $159 | |
Amazon Fire HD 8 vs Google Nexus 7 | ||
![]() | VS | ![]() |
$72 | $159 | |
Asus MeMO Pad HD 7 vs Google Nexus 7 | ||
![]() | VS | ![]() |
$160 | $159 | |
Asus ZenPad S 8.0 vs Google Nexus 7 | ||
![]() | VS | ![]() |
$80 | $159 | |
HP Slate 7 vs Google Nexus 7 | ||
![]() | VS | ![]() |
Google Nexus 7 II vs Kobo Arc 7HD | ||
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Samsung Galaxy Tab A vs E | ||
![]() | VS | ![]() |
$295 | $150 | |
Samsung Galaxy Tab S2 9.7-inch vs A 10.1 | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
$295 | ||
Asus ZenPad 3S 10 vs Samsung Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$290 | ||
Huawei MediaPad M3 vs Samsung Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
Asus ZenPad 3S 10 vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$150 | ||
Samsung Galaxy Tab S3 9.6 vs A 10.1 | ||