0 Comments
| HDE 7" vs Asus Eee Pad Transformer TF300 |
VS
Released April, 2012
Asus Eee Pad Transformer TF300
- 10.1"
- 32 GB
- WiFi 3G
- Android 4.0
by TechRadar (May, 2012)This is the lowest priced quad-core tablet we've seen, which goes big on value, something that's welcomed by double-dip recession hit wallets everywhere.
Differences What are the advantages of each
| |||||||
TabletRocket is not aware of any important advantages of the HDE 7" vs the Asus Eee Pad Transformer TF300. | |||||||
| |||||||
More cores | Quad core | vs | Single core | 3 more cores; run more applications at once | |||
---|---|---|---|---|---|---|---|
More storage capacity | 32 GB | vs | 4 GB | 8x more storage capacity; Holds more music, movies and photos | |||
Significantly bigger screen | 10.1" | vs | 7" | Around 45% bigger screen | |||
Has a light sensor | Yes | vs | No | Somewhat common; Automatically adjust screen brightness for environmental factors | |||
Has a gyroscope | Yes | vs | No | Somewhat common; Play games and use applications that take advantage of device rotation | |||
Has an accelerometer | Yes | vs | No | Somewhat common; Detects movement for interactive apps | |||
Much higher resolution rear camera | 8 MP | vs | 1.3 MP | Around 6.2x higher resolution rear camera; Can be used like a point-and-shoot camera | |||
Has a compass | Yes | vs | No | Somewhat common; Great for maps and navigation apps | |||
Supports voice commands | Yes (Android 4.0) | vs | No (Android 2.0) | Somewhat common; Can be operated hands free | |||
Has a GPS | Yes | vs | No | Somewhat common; Get directions and navigation, geotag photos | |||
Supports 3G | Yes | vs | No | Somewhat common; be online anywhere that has cell coverage | |||
Supports Adobe Flash | Yes (Android 4.0) | vs | No (Android) | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||
Supports face unlock | Yes (Android 4.0) | vs | No (Android 2.0) | Somewhat common; bypass PIN entry, easier to unlock with one hand | |||
Newer operating system | Android 4.0 | vs | Android 2.0 | Newer android OS; Get all the latest features and apps with a more recent version | |||
More RAM | 1 GB | vs | 0.5 GB | 2x more RAM; Better able to run big apps with lots of content | |||
Higher resolution | 1280 x 800 | vs | 800 x 480 | Around 2.8x higher resolution | |||
Newer | Apr, 2012 | vs | Mar, 2011 | Release date over 1 years later | |||
Faster processor | 1.2 GHz | vs | 1 GHz | Around 20% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Sharper screen | 149 ppi | vs | 133 ppi | More than 10% sharper PPI; enjoy photo-realistic, crisp images | |||
Faster USB | 57 MB/s (USB 2.0) | vs | 1 MB/s (USB 1.1) | 57x faster USB; connect a high-speed external hard drive or other high-speed device |
Features Key features of the HDE 7" vs Eee Pad Transformer TF300
screen resolution
HDE 7"
800 x 480
Eee Pad Transformer TF300
1280 x 800
memory
HDE 7"
0.5 GB
camera resolution
HDE 7"
1.3 MP
Eee Pad Transformer TF300
1.2 MP
CPU Cores
HDE 7"
Single core
Eee Pad Transformer TF300
Quad core
CPU Frequency
HDE 7"
1 GHz
Eee Pad Transformer TF300
1.2 GHz
Specifications Full list of technical specs
display | HDE 7" | vs | Eee Pad Transformer TF300 |
---|---|---|---|
Size | 7" | 10.1" | |
Resolution | 800 x 480 | 1280 x 800 | |
PPI | 133 ppi | 149 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11g | |||
802.11b | |||
Supports 3G | No | Yes | |
processor | |||
Cores | Single core | Quad core | |
Clock speed | 1 GHz | 1.2 GHz | |
sensors | |||
Has a GPS | No | Yes | |
Has a compass | No | Yes | |
Has an accelerometer | No | Yes | |
Has a gyroscope | No | Yes | |
Has a light sensor | No | Yes |
storage | HDE 7" | vs | Eee Pad Transformer TF300 |
---|---|---|---|
Internal storage | 4 GB | 32 GB | |
RAM capacity | 0.5 GB | 1 GB | |
Supported card formats | |||
microSD | |||
Maximum capacity | 128 GB | 128 GB | |
photo & video | |||
Adobe flash support | No | Yes | |
Webcam | 1.3 MP | 1.2 MP | |
Rear camera | 1.3 MP | 8 MP | |
ports | |||
USB support | USB 1.1 | 1 USB 2.0 | |
Hdmi support | HDMI 1.0 | 1 HDMI | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | Yes | Yes |
HDE ![]() | Asus Eee Pad Transformer TF300 ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Samsung Galaxy Tab A vs E | ||
![]() | VS | ![]() |
$295 | $150 | |
Samsung Galaxy Tab S2 9.7-inch vs A 10.1 | ||
![]() | VS | ![]() |
Asus ZenPad 3S 10 vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$295 | ||
Asus ZenPad 3S 10 vs Samsung Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$290 | ||
Huawei MediaPad M3 vs Samsung Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
$150 | ||
Samsung Galaxy Tab S3 9.6 vs A 10.1 | ||