0 Comments
| Google Pixel C vs Apple iPad Air |
VS
Released November, 2013
Apple iPad Air
- 9.7"
- 16 GB
- WiFi 3G
- iOS 7
by TrustedReviews (Apr, 2012)Despite not seeing a boost in resolution, the iPad 2's display is still the best we've seen on a tablet with bright and vivid colours, impressive black levels (making videos look that much better), and of course all important superb viewing angles.
Benchmarks Real world tests of Pixel C vs iPad Air
Differences What are the advantages of each
| |||||||
Much more processing power | 9,466 | vs | 2,111 | Around 4.5x better passmark score | |||
---|---|---|---|---|---|---|---|
Much higher resolution | 2560 x 1800 | vs | 1024 x 768 | More than 5.8x higher resolution | |||
Much sharper screen | 306 ppi | vs | 131 ppi | More than 2.2x sharper PPI; enjoy photo-realistic, crisp images | |||
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Significantly more RAM | 3 GB | vs | 1 GB | 3x more RAM; Better able to run big apps with lots of content | |||
Much higher resolution front camera | 8 MP | vs | 1.2 MP | Around 6.8x higher resolution front camera; Video chat with other people | |||
Significantly better performance per dollar | 3.46 pt/$ | vs | 1.85 pt/$ | More than 85% better performance per dollar | |||
Lighter | 499 g | vs | 610 g | Around 20% lighter | |||
Newer | Dec, 2015 | vs | Nov, 2013 | Release date over 2 years later | |||
Slightly bigger screen | 10.2" | vs | 9.7" | More than 5% bigger screen | |||
Thinner | 7 mm | vs | 8.6 mm | Around 20% thinner | |||
Slightly smaller | 179 x 242 x 7 mm | vs | 241 x 186 x 8.6 mm | More than 20% smaller | |||
| |||||||
Has a light sensor | Yes | vs | No | Somewhat common; Automatically adjust screen brightness for environmental factors | |||
Supports 3G | Yes | vs | No | Somewhat common; be online anywhere that has cell coverage | |||
Significantly higher resolution rear camera | 5 MP | vs | 2.1 MP | Around 2.5x higher resolution rear camera; Can be used like a point-and-shoot camera |
Features Key features of the Pixel C vs iPad Air
Specifications Full list of technical specs
Google Pixel C ![]() | Apple iPad Air ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$270 | $110 | |
Apple iPad Air vs Samsung Galaxy Tab E | ||
![]() | VS | ![]() |
$270 | $130 | |
Apple iPad Air vs Dell Venue Pro 11 | ||
![]() | VS | ![]() |
$270 | $239 | |
Apple iPad Air vs 3 | ||
![]() | VS | ![]() |
$270 | $150 | |
Apple iPad Air vs Samsung Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
$270 | ||
Apple iPad Air vs Amazon Kindle Fire HD 8.9 | ||
![]() | VS | ![]() |
$270 | ||
Apple iPad Air vs Google Nexus 10 II | ||
![]() | VS | ![]() |
$740 | ||
Google Pixel C vs Asus ZenPad 3S 10 | ||
Popular Comparisons
![]() | VS | ![]() |
$110 | $128 | |
Samsung Galaxy Tab E vs A | ||
![]() | VS | ![]() |
$150 | $295 | |
Samsung Galaxy Tab A 10.1 vs S2 9.7-inch | ||
![]() | VS | ![]() |
$295 | ||
Samsung Galaxy Tab S2 9.7-inch vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
Huawei MediaPad M3 vs Asus ZenPad 3S 10 | ||
![]() | VS | ![]() |
$290 | ||
Samsung Galaxy Tab S2 8.0-inch vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$150 | $110 | |
Samsung Galaxy Tab A 10.1 vs E | ||
![]() | VS | ![]() |
$236 | $38 | |
Asus Transformer Book T100 vs Microsoft Surface Pro 3 | ||