0 Comments
| Google Nexus 9 vs Apple iPad mini 2 |
Released November, 2014
Google Nexus 9
- 8.9"
- 32 GB
- WiFi 3G
- Android 7.1
by MobileTechReview (Nov, 2014)Glare is abundant as well on this Gorilla Glass 3 clad display, though ample brightness helps combat it.
VS
Released November, 2013
Apple iPad mini 2
- 7.8"
- 16 GB
- WiFi 3G
- iOS 7
by PhoneArena (Nov, 2013)No longer must we agonize over pixelization, just because its 7.9-inch 2048 x 1536 IPS LCD Retina Display is glorious for its sharp visuals and strong details.
Differences What are the advantages of each
| |||||||
Supported card formats | SD, SDHC, SDXC | vs | None | Supports supported card formats | |||
---|---|---|---|---|---|---|---|
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Much faster processor | 2.3 GHz | vs | 1.3 GHz | More than 75% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Much higher resolution front camera | 8 MP | vs | 1.2 MP | Around 6.8x higher resolution front camera; Video chat with other people | |||
Bigger screen | 8.9" | vs | 7.8" | Around 15% bigger screen | |||
More RAM | 2 GB | vs | 1 GB | 2x more RAM; Better able to run big apps with lots of content | |||
Newer | Nov, 2014 | vs | Nov, 2013 | Release date 11 months later | |||
| |||||||
Significantly higher resolution rear camera | 5 MP | vs | 1.6 MP | Around 3.2x higher resolution rear camera; Can be used like a point-and-shoot camera | |||
Lighter | 331 g | vs | 436 g | Around 25% lighter | |||
Sharper screen | 326 ppi | vs | 287 ppi | Around 15% sharper PPI; enjoy photo-realistic, crisp images |
Features Key features of the Nexus 9 vs iPad mini 2
screen resolution
Nexus 9
2048 x 1536
iPad mini 2
2048 x 1536
memory
Nexus 9
2 GB
iPad mini 2
1 GB
camera resolution
Nexus 9
8 MP
iPad mini 2
1.2 MP
CPU Cores
Nexus 9
Dual core
iPad mini 2
Dual core
CPU Frequency
Nexus 9
2.3 GHz
iPad mini 2
1.3 GHz
Reviews Word on the street
Nexus 9 | vs | iPad mini 2 | ||
![]() | 9.3 | 8.5 | Nexus 9 |
---|
Specifications Full list of technical specs
display | Nexus 9 | vs | iPad mini 2 |
---|---|---|---|
Size | 8.9" | 7.8" | |
Technology | Super IPS LCD2 | IPS LCD | |
Resolution | 2048 x 1536 | 2048 x 1536 | |
PPI | 287 ppi | 326 ppi | |
network | |||
Wi-Fi | |||
802.11ac | |||
802.11n | |||
802.11g | |||
802.11b | |||
802.11 | |||
Bluetooth | Bluetooth | Bluetooth v4.0 | |
Supports 3G | Yes | Yes | |
processor | |||
Cores | Dual core | Dual core | |
Clock speed | 2.3 GHz | 1.3 GHz | |
form factor | |||
Weight | 436 g | 331 g | |
Size | 153.7 x 228.3 x 8 mm | 200 x 134.7 x 7.5 mm | |
Thickness | 8 mm | 7.5 mm | |
Battery life | 9.5 hour | 10 hour |
storage | Nexus 9 | vs | iPad mini 2 |
---|---|---|---|
Internal storage | 32 GB | 16 GB | |
RAM capacity | 2 GB | 1 GB | |
Supported card formats | |||
SDXC | |||
SDHC | |||
SD | |||
Maximum capacity | 128 GB | N/A | |
photo & video | |||
Adobe flash support | No | No | |
Webcam | 8 MP | 1.2 MP | |
Rear camera | 1.6 MP | 5 MP | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a light sensor | Yes | Yes |
Google Nexus 9 ![]() | Apple iPad mini 2 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$290 | $220 | |
Galaxy Tab S2 8.0-inch vs iPad mini 2 | ||
![]() | VS | ![]() |
$150 | $220 | |
Galaxy Tab A 10.1 vs iPad mini 2 | ||
![]() | VS | ![]() |
$236 | $220 | |
T100 vs iPad mini 2 | ||
![]() | VS | ![]() |
$220 | ||
MediaPad M3 vs iPad mini 2 | ||
![]() | VS | ![]() |
$220 | ||
Kurio vs iPad mini 2 | ||
![]() | VS | ![]() |
$160 | $425 | |
ZenPad S 8.0 vs Nexus 9 | ||
![]() | VS | ![]() |
$150 | $425 | |
Galaxy Tab A 10.1 vs Nexus 9 | ||
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Galaxy Tab A vs Galaxy Tab E | ||
![]() | VS | ![]() |
$295 | $150 | |
Galaxy Tab S2 9.7-inch vs Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
$295 | ||
ZenPad 3S 10 vs Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$290 | ||
MediaPad M3 vs Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
ZenPad 3S 10 vs MediaPad M3 | ||
![]() | VS | ![]() |
$110 | $150 | |
Galaxy Tab E vs Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
$38 | $236 | |
Surface Pro 3 vs T100 | ||