0 Comments
| Google Nexus 7 II vs BlackBerry PlayBook |
Released July, 2013
Google Nexus 7 II
- 7"
- 16 GB
- WiFi 3G
- Android 4.3
by c|net (Nov, 2012)The 1,280x800-pixel resolution packed into a 7-inch display gives visuals like text and graphics a sharper look than what I'm typically used to seeing on most 7-inchers.
VS
Released April, 2011
BlackBerry PlayBook
- 7"
- 32 GB
- WiFi 3G
- BlackBerry Tablet OS
by The Verge (Feb, 2012)The idea of adapting Android apps is an exciting one, and the implementation is rock solid, but there still aren’t enough good apps to make the PlayBook’s App World a compelling ecosystem.
TabletRocket Review Our evaluation of Nexus 7 II vs PlayBook
Performance | |
Processing power and speed | |
Nexus 7 II 10.0 PlayBook 7.9 | |
Sunspider 0.9.1 |
Graphics | |
3D and 2D graphics | |
Nexus 7 II n.d. PlayBook n.d. | |
AnTuTu 3D, GLBenchmark 2.5 and GLBenchmark 2.7 |
Battery Life | |
How long will the battery last | |
Nexus 7 II 6.5 PlayBook 6.4 | |
Battery life |
Reviews | |
How do our trusted review sites rank these products? | |
Nexus 7 II 9.2 PlayBook 8.4 | |
Reviews from phonearena.com, mobiletechreview.com, reviews.cnet.com, trustedreviews.com and 1 more |
No winner declared
Too close to call
Benchmarks Real world tests of Nexus 7 II vs PlayBook
sunspider 0.9.1 benchmark Web browser and javascript performance
Nexus 7 II
1,177.1 ms
PlayBook
2,326 ms
Differences What are the advantages of each
| |||||||
Much faster javascript execution | 1,177.1 ms | vs | 2,326 ms | Around 50% better sunspider 0.9.1 benchmark score | |||
---|---|---|---|---|---|---|---|
More cores | Quad core | vs | Dual core | Twice as many cores; run more applications at once | |||
Much sharper screen | 323 ppi | vs | 169 ppi | More than 90% sharper PPI; enjoy photo-realistic, crisp images | |||
Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||
Significantly higher resolution | 1920 x 1200 | vs | 1024 x 600 | 3.8x higher resolution | |||
Significantly faster Bluetooth | 24 Mbit/s (Bluetooth v4.0) | vs | 3 Mbit/s (Bluetooth v2.1 + EDR) | 8x faster Bluetooth | |||
More RAM | 2 GB | vs | 1 GB | 2x more RAM; Better able to run big apps with lots of content | |||
Lighter | 290 g | vs | 425 g | More than 30% lighter | |||
Significantly faster processor | 1.5 GHz | vs | 1 GHz | 50% faster processor; run computation-intensive applications, such as photo editing, faster | |||
Newer | Jul, 2013 | vs | Apr, 2011 | Release date over 2 years later | |||
Thinner | 8 mm | vs | 10 mm | 20% thinner | |||
| |||||||
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
Supports Adobe Flash | Yes (BlackBerry Tablet OS) | vs | No | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||
Higher resolution front camera | 3 MP | vs | 1.2 MP | 2.5x higher resolution front camera; Video chat with other people |
Reviews Word on the street
Nexus 7 II | vs | PlayBook | ||
![]() | 8.4 | 6.4 | Nexus 7 II | |
---|---|---|---|---|
![]() | 9.0 | 7.0 | Nexus 7 II | |
Overall | 8.4 Out of 10 | 6.9 Out of 10 | ||
Specifications Full list of technical specs
display | Nexus 7 II | vs | PlayBook |
---|---|---|---|
Size | 7" | 7" | |
Technology | IPS LCD | Super IPS LCD2 | |
Resolution | 1920 x 1200 | 1024 x 600 | |
PPI | 323 ppi | 169 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11a | |||
802.11g | |||
802.11b | |||
802.11 | |||
Bluetooth | Bluetooth v4.0 | Bluetooth v2.1 + EDR | |
Supports 3G | Yes | Yes | |
processor | |||
Cores | Quad core | Dual core | |
Clock speed | 1.5 GHz | 1 GHz | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a compass | Yes | Yes | |
Has an accelerometer | Yes | Yes | |
Has a gyroscope | Yes | Yes | |
Has a light sensor | Yes | Yes |
storage | Nexus 7 II | vs | PlayBook |
---|---|---|---|
Internal storage | 16 GB | 32 GB | |
RAM capacity | 2 GB | 1 GB | |
Supported card formats | |||
Maximum capacity | N/A | N/A | |
photo & video | |||
Adobe flash support | No | Yes | |
Webcam | 1.2 MP | 3 MP | |
Rear camera | 5 MP | 5 MP | |
ports | |||
USB support | 1 Micro USB | 1 USB 2.0 | |
Hdmi support | None | HDMI 1.0 | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | Yes | No | |
Has a built-in microphone | Yes | Yes | |
form factor | |||
Weight | 290 g | 425 g | |
Size | 200 x 114 x 8 mm | 194 x 130 x 10 mm | |
Thickness | 8 mm | 10 mm | |
Battery life | 7.25 hour | 7 hour |
Google Nexus 7 II ![]() | BlackBerry PlayBook ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Samsung Galaxy Tab A vs E | ||
![]() | VS | ![]() |
$295 | $150 | |
Samsung Galaxy Tab S2 9.7-inch vs A 10.1 | ||
![]() | VS | ![]() |
$295 | ||
Asus ZenPad 3S 10 vs Samsung Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$290 | ||
Huawei MediaPad M3 vs Samsung Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
$110 | $150 | |
Samsung Galaxy Tab E vs A 10.1 | ||
![]() | VS | ![]() |
Asus ZenPad 3S 10 vs Huawei MediaPad M3 | ||
![]() | VS | ![]() |
$38 | $236 | |
Microsoft Surface Pro 3 vs Asus Transformer Book T100 | ||