TabletRocket recommends the BlackBerry PlayBook for those concerned with getting the most for their dollar.
0 Comments
| BlackBerry PlayBook vs Apple iPad mini 2 |
Released April, 2011
BlackBerry PlayBook
- 7"
- 32 GB
- WiFi 3G
- BlackBerry Tablet OS
by The Verge (Feb, 2012)The idea of adapting Android apps is an exciting one, and the implementation is rock solid, but there still aren’t enough good apps to make the PlayBook’s App World a compelling ecosystem.
VS
Released November, 2013
Apple iPad mini 2
- 7.8"
- 16 GB
- WiFi 3G
- iOS 7
by PhoneArena (Nov, 2013)No longer must we agonize over pixelization, just because its 7.9-inch 2048 x 1536 IPS LCD Retina Display is glorious for its sharp visuals and strong details.
TabletRocket Review Our evaluation of PlayBook vs iPad mini 2
Performance | |
Processing power and speed | |
PlayBook 7.9 iPad mini 2 9.8 | |
Sunspider 0.9.1 |
Graphics | |
3D and 2D graphics | |
PlayBook n.d. iPad mini 2 n.d. | |
AnTuTu 3D, GLBenchmark 2.5 and GLBenchmark 2.7 |
Battery Life | |
How long will the battery last | |
PlayBook 6.4 iPad mini 2 7.0 | |
Battery life |
Reviews | |
How do our trusted review sites rank these products? | |
PlayBook 8.4 iPad mini 2 9.2 | |
Reviews from phonearena.com, trustedreviews.com, reviews.cnet.com, techradar.com and 1 more |
No winner declared
Too close to call
| ||||||
BlackBerry PlayBook | |
Benchmarks Real world tests of PlayBook vs iPad mini 2
sunspider 0.9.1 benchmark Web browser and javascript performance
PlayBook
2,326 ms
iPad mini 2
1,426 ms
Differences What are the advantages of each
| |||||||
More storage capacity | 32 GB | vs | 16 GB | 2x more storage capacity; Holds more music, movies and photos | |||
---|---|---|---|---|---|---|---|
Supports Adobe Flash | Yes (BlackBerry Tablet OS) | vs | No | Somewhat common; Many games and videos on the Internet require Adobe Flash | |||
Higher resolution front camera | 3 MP | vs | 1.2 MP | 2.5x higher resolution front camera; Video chat with other people | |||
| |||||||
Much faster javascript execution | 1,426 ms | vs | 2,326 ms | Around 40% better sunspider 0.9.1 benchmark score | |||
Longer battery life | 10 hour | vs | 7 hour | Around 45% longer battery life; surf the web longer without having to plug in | |||
Much sharper screen | 326 ppi | vs | 169 ppi | Around 95% sharper PPI; enjoy photo-realistic, crisp images | |||
Much higher resolution | 2048 x 1536 | vs | 1024 x 600 | More than 5x higher resolution | |||
Has a microphone jack | Yes | vs | No | Somewhat common; Can use an external microphone for superior audio quality | |||
Significantly faster Bluetooth | 24 Mbit/s (Bluetooth v4.0) | vs | 3 Mbit/s (Bluetooth v2.1 + EDR) | 8x faster Bluetooth | |||
Bigger screen | 7.8" | vs | 7" | More than 10% bigger screen | |||
Newer | Nov, 2013 | vs | Apr, 2011 | Release date over 2 years later | |||
Thinner | 7.5 mm | vs | 10 mm | 25% thinner | |||
Lighter | 331 g | vs | 425 g | More than 20% lighter | |||
Faster processor | 1.3 GHz | vs | 1 GHz | More than 30% faster processor; run computation-intensive applications, such as photo editing, faster |
Reviews Word on the street
PlayBook | vs | iPad mini 2 | ||
![]() | 6.4 | 8.5 | iPad mini 2 | |
---|---|---|---|---|
![]() | 7.0 | 7.0 | PlayBook | |
![]() | 6.4 | 9.0 | iPad mini 2 | |
Overall | 6.9 Out of 10 | 8.3 Out of 10 | ||
Specifications Full list of technical specs
display | PlayBook | vs | iPad mini 2 |
---|---|---|---|
Size | 7" | 7.8" | |
Technology | Super IPS LCD2 | IPS LCD | |
Resolution | 1024 x 600 | 2048 x 1536 | |
PPI | 169 ppi | 326 ppi | |
network | |||
Wi-Fi | |||
802.11n | |||
802.11g | |||
802.11a | |||
802.11b | |||
Bluetooth | Bluetooth v2.1 + EDR | Bluetooth v4.0 | |
Supports 3G | Yes | Yes | |
processor | |||
Cores | Dual core | Dual core | |
Clock speed | 1 GHz | 1.3 GHz | |
sensors | |||
Has a GPS | Yes | Yes | |
Has a compass | Yes | Yes | |
Has an accelerometer | Yes | Yes | |
Has a gyroscope | Yes | Yes | |
Has a light sensor | Yes | Yes |
storage | PlayBook | vs | iPad mini 2 |
---|---|---|---|
Internal storage | 32 GB | 16 GB | |
RAM capacity | 1 GB | 1 GB | |
Supported card formats | |||
Maximum capacity | N/A | N/A | |
photo & video | |||
Adobe flash support | Yes | No | |
Webcam | 3 MP | 1.2 MP | |
Rear camera | 5 MP | 5 MP | |
ports | |||
USB support | 1 USB 2.0 | None | |
Hdmi support | HDMI 1.0 | None | |
Has a headphone jack | Yes | Yes | |
Has a microphone jack | No | Yes | |
Has a built-in microphone | Yes | Yes | |
form factor | |||
Weight | 425 g | 331 g | |
Size | 194 x 130 x 10 mm | 200 x 134.7 x 7.5 mm | |
Thickness | 10 mm | 7.5 mm | |
Battery life | 7 hour | 10 hour |
BlackBerry PlayBook ![]() | Apple iPad mini 2 ![]() |
Follow us
Buy Now
Compare
Related Comparisons
![]() | VS | ![]() |
$236 | $220 | |
T100 vs iPad mini 2 | ||
![]() | VS | ![]() |
$290 | $220 | |
Galaxy Tab S2 8.0-inch vs iPad mini 2 | ||
![]() | VS | ![]() |
$150 | $220 | |
Galaxy Tab A 10.1 vs iPad mini 2 | ||
![]() | VS | ![]() |
$110 | $220 | |
Galaxy Tab E vs iPad mini 2 | ||
![]() | VS | ![]() |
$128 | $220 | |
Galaxy Tab A vs iPad mini 2 | ||
![]() | VS | ![]() |
$160 | $220 | |
2 vs iPad mini 2 | ||
![]() | VS | ![]() |
$150 | ||
4G LTE vs PlayBook | ||
Popular Comparisons
![]() | VS | ![]() |
$128 | $110 | |
Galaxy Tab A vs Galaxy Tab E | ||
![]() | VS | ![]() |
$295 | $150 | |
Galaxy Tab S2 9.7-inch vs Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
$110 | $150 | |
Galaxy Tab E vs Galaxy Tab A 10.1 | ||
![]() | VS | ![]() |
$290 | ||
MediaPad M3 vs Galaxy Tab S2 8.0-inch | ||
![]() | VS | ![]() |
ZenPad 3S 10 vs MediaPad M3 | ||
![]() | VS | ![]() |
$295 | ||
ZenPad 3S 10 vs Galaxy Tab S2 9.7-inch | ||
![]() | VS | ![]() |
$150 | ||
Galaxy Tab S3 9.6 vs Galaxy Tab A 10.1 | ||